Prominent & Leading Retail Trader from Rajapalayam, we offer br hmi display, 7 inch touch win hmi display and mitsubishi e1061 hmi touch panel.
₹ 35000 / Piece Get Latest Price
| Resolution | 128 x 64 Pixel |
| Display Size | 7 x 5 inch |
| Display Type | LCD |
| Product Type | Control Panel |
| Packaging Type | Carton Box |
| Operating Temp | 0 - 50 Degree C |
| Ambient Operating Temperature | 50 Degree C |
| Backlight | 100 000 h LED Backlight life |
| Shockproof Test | IEC 60068-2-27 (Test Ea, Unpackaged Shock) 15 g at 11 ms |
| Display Area | 73 x 42 mm (2.87 x 1.67 Inch) |
| Application Software | Panel Builder 32 software |
| Input Voltage | 11 - 30 V DC |
| Heat dissipation | C200/C300 16 BTU/hr |
| Emissions | CISPR 11 Group 1, Class A |
| Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 8.2000 MHz |
Minimum order quantity: 15 Piece
The BR HMI Display refers to Human-Machine Interface (HMI) displays from the BR series typically offered by various manufacturers in the industrial automation and control sector. These displays provide a user-friendly interface that allows operators to monitor and control machines, devices, and systems. BR HMIs are widely used in industries like manufacturing, power generation, HVAC systems, process control, and more.
₹ 10000 / Piece Get Latest Price
| Power Supply | 20 - 28 V DC |
| USB | USB A(2.0), USB B(2.0) for Programming |
| Screen Type | TFT 65536 Colors |
| Power Consumption | Up to 250 mA |
| Operating Temperature | 0 to 50 Degree C |
| Storage Temperature | -20 to 60 Degree C |
| Protection Configuration | IP 65 |
| Cooling Manner | Natural air cooling |
| Display Area | 800 x 480 Pixels |
| Memory | 8 MB |
| Using Life | 50000 Hours Upwards |
Minimum order quantity: 20 Piece
A 7-inch Touch Win HMI (Human-Machine Interface) Display refers to a 7-inch touchscreen interface that provides operators with a user-friendly platform to interact with machines, industrial systems, or automated processes. This type of HMI is typically used in industrial automation and control systems, offering an intuitive way to control, monitor, and visualize data from machinery, sensors, and controllers.
₹ 35000 / Piece Get Latest Price
| Application | Textile industries |
| Model | E1061 |
| Display Type | TFT |
| Operating System | Windows 7 |
| Phase | Single phase |
| Ambient Operating Temperature | 0 to +50 Degree C |
| IP Rating | IP65 |
| Weight | 0.9 kg |
| Packaging Type | Corrugated Box |
| Line Voltage | 20 - 30 V DC |
| Power Consumption In W | 6 W |
| Touch type | Resistive type |
| Input fuse | Internal DC fuse,2.0 AT |
| Pixels | 320 x 240 |
| Project storage | 12 MB |
| Backlight life time | 58,000 hrs |
| Backlight brightness | 350 cd/m2 |
Minimum order quantity: 14 Piece
Palani Chamy (Managing Director)
Saravana Electronics
7/26A, Thiruvalluvar Nagar, Ayyanarkovil Road, Rajapalayam - 626117, Virudhunagar, Tamil Nadu, India