Our range of products include abb acs380 ac drive and abb acs880 ac drives.
₹ 15000 / Piece Get Latest Price
| Brand | ABB |
| Output Current | Rated current available at 0 to 3281 ft (0 to 1000 m) reduced by 1% per 328 ft (100 m) over 3281 |
| Motor Control Method | Scalar U/f |
| Degree of protection | IP20/Optional NEMA 1 enclosure |
| Acceleration Time | 0.1 to 1800 s |
| Ambient temperature | (-10 to 40 Degree C) |
| Voltage | 400V |
| Frequency | 48 to 63 Hz |
| Braking Type | Built-in brake chopper as standard |
| Overload Capability | At heavy duty use 1.5 x I2N for 1 minute every 10 minutes At start 1.8 x I2N for 2 |
| Continuous loading capability | Rated output current |
| Switching frequency | 4kHz 4 to 16 kHz with 4 kHz steps |
| Relative humidity | Lower than 95% (without condensation) |
| Enclosure colour | NCS 1502-Y, RAL 9002, PMS 420 C |
| AC input reactor | External option. For re duc ing THD in partial loads and to comply with EN 61000-3-2 |
Minimum order quantity: 10 Piece
The ABB ACS380 AC Drive is part of the ABB ACS 380 series, designed for controlling the speed, torque, and direction of 3-phase induction motors in a wide range of industrial and commercial applications. This drive is optimized for use in simple applications where efficiency, flexibility, and cost-effectiveness are critical. It is known for being user-friendly, compact, and highly reliable, providing the performance and functionality needed to meet the demands of various automation systems.
₹ 119500 / Piece Get Latest Price
| Power factor | cos1 = 0.98 (fundamental) cos = 0.93 to 0.95 (total) |
| Efficiency | 98% (-01,-07) 97% (-17,-37) |
| Motor Control Method | Direct torque control (DTC) |
| Ambient temperature | -40 to +70 Degree C |
| Altitude | Without derating With derating of 1%/100 m |
| Frequency | 50/60 Hz +/-5% |
| Power Supply Voltage | 3-phase output voltage 0 To UN2 /UN3 /UN5 /UN7 |
| Cooling Method | Dry clean Air |
| Low Voltage Directive | 2006/95/EC |
| Machinery Directive | 2006/42/EC |
| EMC Directive | 2004/108/EC |
| Relative humidity | 5 to 95%, no condensation allowed |
| Contamination level | No conductive dust allowed |
Minimum order quantity: 20 Piece
Palani Chamy (Managing Director)
Saravana Electronics
7/26A, Thiruvalluvar Nagar, Ayyanarkovil Road, Rajapalayam - 626117, Virudhunagar, Tamil Nadu, India